2021/22 TOC Season | ||||||||||
No. | Course | Tournament Date | SignUp Date |
Member Cost |
Guest Cost |
Start Time |
Cart | Range | Host | Sign Up |
1 | Twin Oaks (ToC) | 16-17 Oct | M. Fitzsimons | |||||||
2 | Los Verdes (Fri) | 29 Oct | 27 Sep | $81 | $87 | 10:00 AM | inc | inc | D. Pisarski | Sign Up Closed |
3 | Recreation Park | 20 Nov | 18 Oct | $81 | $87 | 10:00 AM | inc | J. Santo | Sign Up Closed | |
4 | DeBell (Fri) | 10 Dec | 8 Nov | $56 | $62 | 09:00 AM | inc | J. Santo | Sign Up Closed | |
5 | Brookside #1 (Mon) - CANCELLED | 27 Dec | 6 Dec | $81 | $87 | 09:00 AM | inc | inc | L. Oliver | Sign Up Closed |
6 | Los Serranos South (Sat) | 15 Jan | 24 Dec | $91 | $97 | 10:00 AM | inc | G. Jackson | Sign Up Closed | |
7 | Rio Hondo (Fri) | 4 Feb | 14 Jan | $53 | $59 | 09:30 AM | $16 | J. Santo | Sign Up Closed | |
8 | River Ridge - Vineyard Course (Sat) | 26 Feb | 5 Feb | $76 | $82 | 09:00 AM | inc | inc | L. Oliver | Sign Up Closed |
9 | California Country Club (Fri) | 18 Mar | 25 Feb | $91 | $97 | 09:00 AM | inc | A. Goslin | Sign Up Closed | |
10 | Brookside #1 (Sat) | 16 Apr | 26 Mar | $81 | $87 | 09:00 AM | inc | inc | L. Oliver | Sign Up Closed |
11 | Mile Square (Fri) | 29 Apr | 8 Apr | $72 | $78 | 11:00 AM | inc | M. Harley | Sign Up Closed | |
12 | Eagle Glen (Sat) | 28 May | 30 Apr | $91 | $97 | 10:00 AM | inc | inc | J. Santo | Sign Up Closed |
13 | El Dorado (Fri) | 10 Jun | 20 May | $76 | $82 | 10:00 AM | inc | J. Santo | Sign Up Closed | |
14 | Olivas Links (Sat) | 25 Jun | 30 May | $76 | $82 | 11:10 AM | inc | inc | L. Oliver | Sign Up Closed |
15 | The Mission Club (Sun) | 3 Jul | 12 Jun | $66 | $66 | 10:30 AM | inc | inc | J. Santo | Sign Up Closed |
16 | La Purisima (Mon) | 4 Jul | 12 Jun | $71 | $71 | 09:00 AM | inc | inc | J. Santo | Sign Up Closed |
17 | Rancho Park (Fri) SCGA Four Ball qualifier |
22 Jul | 20 Jun | $67 | $73 | 09:00 AM | inc | R. Kagohara | Sign Up Closed | |
18 | El Prado Butterfield Stage (Sat) | 6 Aug | 9 Jul | $64 | $70 | 09:00 AM | inc | J. Santo | Sign Up Closed | |
19 | Wilson (Griffith Park) (Fri) | 19 Aug | 18 Jul | $67 | $73 | 09:05 AM | inc | L. Oliver | Sign Up Closed | |
20 | Los Robles Greens (Sat) | 10 Sep | 13 Aug | $68 | $74 | 10:30 AM | $18 | inc | L. Oliver | Sign Up |
2022/23 TOC Season | ||||||||||
2 | DeBell (Sat) | 24 Sep | 29 Aug | $71 | $77 | 09:00 AM | inc | inc | J. Santo | |
1 | Rancho Bernardo (TOC) | 1-2 Oct | M. Fitzsimons | |||||||
Brookside #1 (Tue) | 27 Dec | 6 Dec | $86 | $92 | 09:00 AM | inc | inc | OPEN | ||
* = Tentative Course &/or Date |
If you would like to host an OPEN tournament, please contact the Assistant VP of Tournaments.